BraLUG-Vortragsreihen

Aus BraLUG-Wiki

(Unterschied zwischen Versionen)
Wechseln zu: Navigation, Suche
K (2008/2009)
 
(7 dazwischenliegende Versionen von 5 Benutzern werden nicht angezeigt)
Zeile 1: Zeile 1:
 
[[Category:Veranstaltungen]]
 
[[Category:Veranstaltungen]]
 +
=2020=
 +
Eine Übersicht über das Vortragsprogramm 2020 gibt es [[BraLUG-Vortragsplanung_2020|hier]].
  
=2011=
+
=2019=  
Zur Zeit stellen wir ein neues Programm zusammen. Vorschläge und Themen die Euch gefallen, können gerne an uns herangetragen werden. Wenn Du zu einem Thema beitragen willst, melde Dich.
+
Eine Übersicht über das Vortragsprogramm 2019 gibt es [[BraLUG-Vortragsprogramm_2019|hier]].
  
Die Planung kann hier nachverfolgt werden: [[Workshop-Archiv_2011|Vorträge/Workshops 2011 ]]
+
=2018=
 +
Eine Übersicht über das Vortragsprogramm 2018 gibt es [[BraLUG-Vortragsprogramm_2018|hier]].
  
---------
+
=2017=
 +
Eine Übersicht über das Vortragsprogramm 2017 gibt es [[BraLUG-Vortragsprogramm_2017|hier]].
  
= 2008/2009 =
+
=2016=  
 +
Eine Übersicht über das Vortragsprogramm 2016 gibt es [[BraLUG-Vortragsprogramm_2016|hier]].
  
[[Image: Programm_07-08.png | thumb | The Program 2008/2009 there soon as [PDF http://www.bralug.de/wiki-common/images/1/1e/Programm_07-08.pdf to Download]]
+
=2015=
 +
Eine Übersicht über das Vortragsprogramm 2015 gibt es [[BraLUG-Vortragsprogramm_2015|hier]].
  
The lecture program 2008/2009 is now complete and the first scheduled event was already running. All interested persons are cordially invited back to our free lectures.
+
=2014=
 +
Eine Übersicht über das Vortragsprogramm 2014 gibt es [[BraLUG-Vortragsprogramm_2014|hier]].
  
For our program in the past, please take a look at the [[Workshop Archive]] [[Workshop Archive 2007 | 2007 ]]/[[ Workshop Archive 2008 | 2008]] throw.
+
=2012/13=
 +
Eine Übersicht über das Vortragsprogramm 2012/13 gibt es [[BraLUG-Vortragsprogramm_2012/13|hier]].
  
<div style="clear: both"> </ div>
+
=2011=
{| Border = 1 style = "border: 1px solid # 404040; background-color: # f0f0f0"
+
Eine Übersicht über das Vortragsprogramm 2011 gibt es [[Workshop-Archiv_2011|hier]].
 |'''Date'''
+
 |'''Topic'''
+
 |'''Abstract'''
+
 | - Style = "background-color: # F0FFFF"
+
 | Valign = top | 16.10.2008, 19:30 clock
+
 | Valign = top | link knowledge and the Internet at home
+
 | Valign = top | More and more people do not know where they have laid their XY data. This flood of information coming from the internet. Some interesting approaches to linking knowledge (mashup) and search in the data (non-free and free) should be the subject of the lecture and give suggestions for the organization's knowledge.
+
 
+
 | - Style = "background-color: # F0FFFF"
+
 | Valign = top | 27.11.2008, 19:30 clock
+
 | Valign = top | video surveillance with free software
+
 | Valign = top | Whether the level of the coffee machine or the back entrance of the house - there are always times the need to look in corners, where you just can not be taken. With a sleek computer and a cheap webcam can be a video-surveillance assemble that helps answer some questions. Of course, to include social aspects of the issue not be neglected.
+
 
+
 | - Style = "background-color: # F0FFFF"
+
 | Valign = top | 18.12.2008, 19:30 clock
+
 | Valign = top | FreeBSD
+
 | Valign = top | FreeBSD is a free and open operating system from the UNIX corner. It is mainly characterized by its high integration and a very clean directory structure. The lecture shows how to install and a few first steps, where the differences are demonstrated to linux based operating systems.
+
 
+
 | - Style = "background-color: # F0FFFF"
+
 | Valign = top | 22.01.2009, 19:30 clock
+
 | Valign = top | simple client-server applications ucspi-tcp
+
 | Valign = top | In client-server applications one is usually forced to invest a lot of code just for the management of network communications and processes. In many cases you can save this unnecessary programming work and outsource it to external programs. The presentation will give an example of the software collection "ucspi-tcp" a glimpse inside.
+
 
+
 | - Style = "background-color: # F0FFFF"
+
 | Valign = top | 19.02.2009, 19:30 clock
+
 | Valign = top | Microcontroller Part 2 - BLIT2008 board
+
 | Valign = top | Return to BLIT2008 is a workshop on "micro" is planned, for a small kit is developed. On the basis of this hardware will be explained in the lecture some specific aspects of programming and microcontroller applications. There are inter alia Topics such as USB, I2C (TWI) and RC5 IR receivers and their implementation discussed on an Atmel microcontroller.
+
 
+
 | - Style = "background-color: # F0FFFF"
+
 | Valign = top | 19.03.2009, 19:30 clock
+
 | Valign = top | The other side of programming
+
 Computer programs to solve the problems of the world | | valign = top. According to the computer scientists are regarded as serious people, and generally considered the theoretical bore. That this "boring" but also invent things that sometimes only meet their end in itself trying to demonstrate this lecture. The focus is to give an overview of strange programming competitions and languages ​​are given and therefore the evidence provided, that computer scientists are even playful children.
+
 
+
 | - Style = "background-color: # F0FFFF"
+
 | Valign = top | 16.04.2009, 19:30 clock
+
 | Valign = top | eToken on Linux
+
 | Valign = top | token and authentication certificates.
+
 
+
 | - Style = "background-color: # F0FFFF"
+
 | Valign = top | 14.05.2009, 19:30 clock
+
 | Valign = top | WRT as a platform for other
+
 | Valign = top | The wireless router can build more than just connecting to the Internet. Why not be the most energy-efficient hardware platform for network shares, printer queue, FTP, web server rebuild and the like. Same thing with the use of [http://pixel.com.au/products/northern_storage_suite/NetApp/ Netapp] for storage management.
+
 
+
 
+
 | - Style = "background-color: # FFFFFF '
+
 | Valign = top | 11.06.2009, 19:30 clock
+
 | Valign = top | IPv6
+
 | Valign = top | Today's standard IPv4 addresses are as good as everyone is talking about change for years, but has not yet done so much. The paper presents the "Internet Protocol Version 6" in more detail before making an inventory of the current state of transition, and shows how today with IPv6 can be surfing the internet.
+
 
+
 |}
+
 
+
<- **** **** Examples for next year
+
{| Border = 1 style = "border: 1px solid # 404040; background-color: # f0f0f0"
+
 |'''Date'''
+
 |'''Topic'''
+
 |'''Abstract'''
+
 | -
+
 | Valign = top | 10.05.2007, 19:30 clock
+
 | Valign = top | Audio Processing I
+
 | Valign = top rowspan = 2 | The two lectures on audio will help you record music with Linux itself, edit, play and store compressed. The first part will give a short introduction into the world of audio on Linux and it will put together the ways to get first ever music into the computer.
+
 
+
The second lecture then all sorts of programs for recording / playback / compression are presented.
+
 
+
 | -
+
 | Valign = top | 24.05.2007, 19:30 clock
+
 | Valign = top | Audio Processing II
+
 
+
 | - Style = "background-color: # E0F0FF"
+
 | Valign = top | 07.06.2007, 19:30 clock
+
 | Colspan = 2 valign = top | [[Install Party]]
+
 
+
 |}
+
->
+
[Http://www.uk.bestessays.com uk essays]
+

Aktuelle Version vom 12. Dezember 2019, 22:19 Uhr

Inhaltsverzeichnis

[Bearbeiten] 2020

Eine Übersicht über das Vortragsprogramm 2020 gibt es hier.

[Bearbeiten] 2019

Eine Übersicht über das Vortragsprogramm 2019 gibt es hier.

[Bearbeiten] 2018

Eine Übersicht über das Vortragsprogramm 2018 gibt es hier.

[Bearbeiten] 2017

Eine Übersicht über das Vortragsprogramm 2017 gibt es hier.

[Bearbeiten] 2016

Eine Übersicht über das Vortragsprogramm 2016 gibt es hier.

[Bearbeiten] 2015

Eine Übersicht über das Vortragsprogramm 2015 gibt es hier.

[Bearbeiten] 2014

Eine Übersicht über das Vortragsprogramm 2014 gibt es hier.

[Bearbeiten] 2012/13

Eine Übersicht über das Vortragsprogramm 2012/13 gibt es hier.

[Bearbeiten] 2011

Eine Übersicht über das Vortragsprogramm 2011 gibt es hier.

'Persönliche Werkzeuge